<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riley Racing &#187; News</title>
	<atom:link href="http://www.rileyracing.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rileyracing.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 16:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Month of Movember</title>
		<link>http://www.rileyracing.com/month-of-movember/</link>
		<comments>http://www.rileyracing.com/month-of-movember/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:44:06 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[continental tire]]></category>
		<category><![CDATA[grand-am]]></category>
		<category><![CDATA[Moustache]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1401</guid>
		<description><![CDATA[WE WANT YOU ON OUR TEAM! It&#8217;s November, and that can only mean one thing: MOVEMBER! We at Riley Racing are strong supporters of MOVEMBER and are asking for your help this year by joining our team. In return for your moustache-growing money-raising help, we&#8217;ll reward you with some team perks: Earn a spot on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1402" title="Movember" src="http://www.rileyracing.com/wp-content/uploads/2011/10/Movember.jpg" alt="" width="720" height="200" /></p>
<h2 style="text-align: center;"><a title="Riley Racing Movember Team" href="http://mobro.co/rileyracing" target="_blank">WE WANT YOU ON OUR TEAM!</a></h2>
<p>It&#8217;s November, and that can only mean one thing: <a title="Movember" href="http://us.movember.com/?home" target="_blank">MOVEMBER</a>! We at Riley Racing are strong supporters of MOVEMBER and are asking for your help this year by <a title="Riley Racing Movember Team" href="https://www.movember.com/us/register/details/team_id/240512" target="_blank">joining our team</a>. In return for your moustache-growing money-raising help, we&#8217;ll reward you with some team perks: Earn a spot on our website and/or our racecar!</p>
<p>Lets grow a moustache and use the power of the MO to spread awareness about men&#8217;s health and raise money for the fight against men&#8217;s cancer!</p>
<p>(Continue below for details &amp; to join)</p>
<p><span id="more-1401"></span></p>
<p style="text-align: left;"><strong>What is MOVEMBER? Watch Below:</strong></p>
<p><iframe src="http://www.youtube.com/embed/VTuKOgHI7GA?rel=0" frameborder="0" width="720" height="396"></iframe></p>
<p style="text-align: left;"><em>(More about Movember at <a title="About Movember" href="http://us.movember.com/about/" target="_blank">http://us.movember.com/about/</a>)</em></p>
<p style="text-align: left;">*The MOVEMBER Foundation receives 100% of donated money through the Movember website and distributes it to the above mentioned foundations. Riley Racing does not collect/receive ANY money.</p>
<h5 style="text-align: center;">Riley Racing MOVEMBER Contest Rules</h5>
<p style="text-align: left;">Once you have joined the Riley Racing Movember Team, there are two ways you can receive recognition for your hard work and help. Not only are we looking for the help of Mo Bros (Men), but we&#8217;d like any and all <strong>Mo Sistas </strong>(Women) to join our team and help by spreading the word about MOVEMBER&#8217;s efforts and by raising money.</p>
<p style="text-align: left;"><strong>STEP ONE: </strong>Go to <a title="Riley Racing Movember Team" href="http://mobro.co/rileyracing" target="_blank">MoBro.co/rileyracing</a> and click on &#8220;JOIN MY TEAM.&#8221; There you can register either through Facebook or by entering your name and information. This will allow you to create your own MOVEMBER page as part of Team Riley Racing. All donations you receive on your page reflect on our team as well.</p>
<p style="text-align: left;"><strong>EARN A SPOT ON OUR WEBSITE: </strong>On the 30th of November, all Riley Racing Movember Team members can take a picture of themselves with their month-long groomed MO and it will appear in a MOVEMBER photo montage on our website, along with your name. Mo Sistas can have their honorary &#8220;MO&#8221; pic posted as well. Drawn-on or fake MO&#8217;s will be accepted for <strong>Mo Sistas only!</strong></p>
<p style="text-align: left;"><strong>EARN A SPOT ON OUR RACECAR: </strong>Any Riley Racing Movember Team member, Mo Bro or Mo Sista, who raises/donates $30 or more will have their name decaled on our Mazda RX-8 racecar for the entire 2012 Grand-Am Continental Tire Series season! That&#8217;s only THIRTY dollars! *No MO growing is needed for this honor, but it is strongly encouraged for Mo Bros.</p>
<p style="text-align: left;">You must register with MOVEMBER as part of Team Riley Racing to be eligible for the above perks. People who donate to your Movember page through your name do not receive any of the perks; only those who&#8217;s names are listed under Team Riley Racing.</p>
<p style="text-align: left;">Riley Racing&#8217;s Movember efforts this year are in honor of our late family friend, <strong>Harry Spiridakos</strong>. We miss you!</p>
<p style="text-align: left;">From everyone at Riley Racing, THANK YOU!</p>
<p style="text-align: center;">Remember, you have to start CLEAN SHAVEN November 1st. No cheating!</p>
<p style="text-align: center;"><strong>GENTLEMEN, START YOUR MO&#8217;s!</strong></p>
<h3 style="text-align: center;"><a title="Riley Racing Movember Team" href="http://mobro.co/rileyracing" target="_blank">JOIN HERE: MoBro.co/RileyRacing</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/month-of-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: EMCO Gears Classic (Mid-Ohio)</title>
		<link>http://www.rileyracing.com/photos-emco-gears-classic-mid-ohio/</link>
		<comments>http://www.rileyracing.com/photos-emco-gears-classic-mid-ohio/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:54:15 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1394</guid>
		<description><![CDATA[Two new photo albums of all the action at the season finale race at Mid-Ohio are now posted! Riley Racing had photographers Melissa K. Smith Photography &#38; XSAutosports.com snapping shots around the track. Check them out! &#62; EMCO Gears Classic / Melissa K. Smith Photography &#62; EMCO Gears Classic / XSAutosports.com]]></description>
			<content:encoded><![CDATA[<p>Two new photo albums of all the action at the season finale race at Mid-Ohio are now posted!</p>
<p>Riley Racing had photographers Melissa K. Smith Photography &amp; XSAutosports.com snapping shots around the track. Check them out!</p>
<h3><strong>&gt; <a title="EMCO Gears Classic (Melissa K. Smith Photography)" href="http://www.rileyracing.com/photos/emco-gears-classic-melissa-k-smith-photography/">EMCO Gears Classic / Melissa K. Smith Photography</a></strong></h3>
<h3><strong>&gt; <a title="EMCO Gears Classic (XSAutosports.com)" href="http://www.rileyracing.com/photos/emco-gears-classic-xsautosports-com/">EMCO Gears Classic / XSAutosports.com</a></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/photos-emco-gears-classic-mid-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Mid-Ohio Race Recap&#8221;</title>
		<link>http://www.rileyracing.com/video-mid-ohio-race-recap/</link>
		<comments>http://www.rileyracing.com/video-mid-ohio-race-recap/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:34:52 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[continental tire]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[EMCO Gears Classic]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[grand-am]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mid-Ohio]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[RX8]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29922903?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/video-mid-ohio-race-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: EMCO Gears Classic (Mid-Ohio)</title>
		<link>http://www.rileyracing.com/race-recap-emco-gears-classic-mid-ohio/</link>
		<comments>http://www.rileyracing.com/race-recap-emco-gears-classic-mid-ohio/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:04:38 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[continental tire]]></category>
		<category><![CDATA[EMCO]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[grand-am]]></category>
		<category><![CDATA[Mid-Ohio Sports Car Course]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[Sportscar]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1110</guid>
		<description><![CDATA[After fixing the engine issues that plagued the team at their last event, Watkins Glen, Riley Racing returned for the season finale of the Grand-Am Continental Tire Sports Car Challenge at Mid-Ohio Sports Car Course. A problem in the first practice session kept the team off-track, but was quickly fixed in time for Jameson and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1114" title="Riley Racing - Mid-Ohio" src="http://www.rileyracing.com/wp-content/uploads/2011/09/rileyracing_mo.jpg" alt="" width="720" height="200" /></p>
<p>After fixing the engine issues that plagued the team at their last event, Watkins Glen, Riley Racing returned for the season finale of the Grand-Am Continental Tire Sports Car Challenge at Mid-Ohio Sports Car Course.</p>
<p><span id="more-1110"></span>A problem in the first practice session kept the team off-track, but was quickly fixed in time for Jameson and AJ Riley to get on-track for the second practice session. Jameson started the session to dial-in a setup for qualifying and the race, with AJ driving the second half of the session.</p>
<p>AJ qualified the DRIVEN Clothing Company Riley Racing Mazda RX-8 in 21st place and would have his work cut out for him at the start of the race the next morning.</p>
<p>The 2 1/2 hour endurance race started well for AJ, with the driver quickly gaining 3 positions within the first 2 laps. The team was on a one-stop, no tire change strategy to keep the car on track as much as possible, whereas most other teams stopped twice during the race and took new tires. AJ drove the RX-8 hard and kept his nose clean, allowing  the team to run in 4th place for much of the first half of the race, and pitted at halfway during a full-course yellow.</p>
<p>Jameson got in the car and back into the race in 19th place before reshuffling from future pit stops of other teams. With multiple passes and lap times consistantly quicker than the cars ahead, Jameson had the Riley Racing Mazda RX-8 into 9th place before one last full-course yellow. The race restarted with only a few laps to go, and Jameson could only pass one more car before the checkered flag to finish in 8th place.</p>
<p>The team will continue work on the Mazda RX-8 to prepare for the 2012 season and will be pushing next year to achieve their first podium finish.</p>
<p>As the 2011 season comes to an end, Riley Racing would like to thank all of its fans and partners for their continued support!</p>
<p>Endurance racing truly is a team effort, and an effort at which everyone at Riley Racing works hard with passion and determination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/race-recap-emco-gears-classic-mid-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Watkins Glen Qualifying Onboard&#8221; Edit</title>
		<link>http://www.rileyracing.com/video-watkins-glen-qualifying-onboard-edit/</link>
		<comments>http://www.rileyracing.com/video-watkins-glen-qualifying-onboard-edit/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:38:56 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25278279?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/video-watkins-glen-qualifying-onboard-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Watkins Glen Pit Stop&#8221;</title>
		<link>http://www.rileyracing.com/video-watkins-glen-pit-stop/</link>
		<comments>http://www.rileyracing.com/video-watkins-glen-pit-stop/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:00:53 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25014325?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/video-watkins-glen-pit-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Continental Tire 150 (Watkins Glen)</title>
		<link>http://www.rileyracing.com/race-recap-continental-tire-150-watkins-glen/</link>
		<comments>http://www.rileyracing.com/race-recap-continental-tire-150-watkins-glen/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:20:53 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[AJ]]></category>
		<category><![CDATA[continental tire]]></category>
		<category><![CDATA[Jameson]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[watkins glen]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1063</guid>
		<description><![CDATA[With only one week between the Lime Rock and Watkins Glen event, the Riley Racing crew was glad to leave Lime Rock Park with very little damage and few repairs. The Continental Tire 150 weekend at Watkins Glen International started extremely well, with Jameson Riley (@jamesonriley) going 2nd quickest again in Practice, demonstrating the true [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1066" title="Riley Racing" src="http://www.rileyracing.com/wp-content/uploads/2011/06/rileyracingwatkinsglen.jpg" alt="" width="720" height="200" /></p>
<p>With only one week between the Lime Rock and Watkins Glen event, the Riley Racing crew was glad to leave Lime Rock Park with very little damage and few repairs. The Continental Tire 150 weekend at Watkins Glen International started extremely well, with Jameson Riley (@jamesonriley) going 2nd quickest again in Practice, demonstrating the true potential of the Riley Racing Mazda RX-8.</p>
<p><span id="more-1063"></span></p>
<p>After encountering some traffic in qualifying, AJ Riley (@ajriley) qualified the Mazda RX-8 in 16th. Unfortunately, due to a minor technical infraction (non-performance enhancing), the Riley Racing Mazda RX-8 was pushed to the back of the field and would start the race last in 34th.</p>
<p>AJ Riley took the Riley Racing Mazda RX-8 out for final practice a few hours before the race, and immediately encountered a major problem with the throttle. The Mazda RX-8 had very little power at full-throttle, but if the driver backed off the throttle just a little, a majority of the power was available. Needless to say, the Riley Racing drivers had a very difficult task to drive then entire 2 1/2 hour race having to &#8220;guess&#8221; the optimal throttle position that would allow for the most power.</p>
<p>After an early pit stop during a full-course yellow, AJ Riley had the Mazda RX-8 up to 3rd place from 34th. Because of the earlier pit stop, the team had to pit again for fuel and a driver change to get Jameson Riley in the car. In the end, Jameson made up a few spots after the reshuffle from the pit stops, and was able to bring the car home in 15th place. A great finish for the team considering they started dead last and ran the entire race with throttle issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/race-recap-continental-tire-150-watkins-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Memorial Day Classic (Lime Rock)</title>
		<link>http://www.rileyracing.com/race-recap-memorial-day-classic/</link>
		<comments>http://www.rileyracing.com/race-recap-memorial-day-classic/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:07:49 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[continental tire]]></category>
		<category><![CDATA[grand-am]]></category>
		<category><![CDATA[lime rock]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1057</guid>
		<description><![CDATA[Having not raced with the Riley Racing Mazda RX-8 since the first race of the 2011 season at Daytona, the team spent the last few months developing the car and engine with great success. In the first practice session, Jameson Riley (@jamesonriley) was 2nd fastest of 33 cars, only 4 tenths off the record lap [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1060" title="Riley Racing" src="http://www.rileyracing.com/wp-content/uploads/2011/06/rileyracinglimerock.jpg" alt="" width="720" height="200" /></p>
<p>Having not raced with the Riley Racing Mazda RX-8 since the first race of the 2011 season at Daytona, the team spent the last few months developing the car and engine with great success. In the first practice session, Jameson Riley (@jamesonriley) was 2nd fastest of 33 cars, only 4 tenths off the record lap around Lime Rock Park for a Grand-Am Continental Tire Sports Car Challenge ST competitor.</p>
<p><span id="more-1057"></span>AJ Riley (@ajriley) qualified the Riley Racing Mazda RX-8 4 tenths of a second off the pole time, putting the team in 7th place for the start of the 2 1/2 hour Memorial Day Classic. This was AJ&#8217;s best qualifying performance in the Mazda RX-8 and put the team in a great starting position for the race.</p>
<p>With high temperatures and plenty of sun early on the morning of the race, the Riley Racing drivers had their work cut out for them for 2 1/2 hours. AJ Riley started the car in 7th, and at the 1 hour mark, he had the car up to 2nd place. Just as AJ was heading through the Downhill to come into pit lane, the #26 Freedom Autosport Mazda MX-5 car hit the rear of our car hard enough to put AJ into a spin in one of the fastest corners at Lime Rock. AJ did an excellent job to keep the car off the walls, but had to wait for the long train of cars to pass before he could get over to pit lane. Because of the poor driving of one of our competitors, we dropped to 20th place.</p>
<p>Jameson was able to fight the car back up to 15th, but due to an extra fuel stop, the Riley Racing Mazda RX-8 finished in 19th.</p>
<p>The Riley Racing Mazda RX-8 showed some great potential at the Memorial Day Classic, and the team is looking forward to the Continental Tire 15o at Watkins Glen in one week&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/race-recap-memorial-day-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Grand-Am 200 (Daytona)</title>
		<link>http://www.rileyracing.com/race-recap-grand-am-200-daytona/</link>
		<comments>http://www.rileyracing.com/race-recap-grand-am-200-daytona/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:08 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[AJ]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Jameson]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1048</guid>
		<description><![CDATA[With a newly installed Bosch ECU and some other updated components, we went into the first race of the 2011 Grand-Am Continental Tire Sports Car Challenge with high-hopes for success and more laps led at Daytona International Speedway. Our weekend started extremely well, and all of the new components worked exactly as we wanted. After [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1049" title="Riley Racing Mazda RX-8" src="http://www.rileyracing.com/wp-content/uploads/2011/02/daytona2011.jpg" alt="" width="720" height="200" /></p>
<p>With a newly installed Bosch ECU and some other updated components, we went into the first race of the 2011 Grand-Am Continental Tire Sports Car Challenge with high-hopes for success and more laps led at Daytona International Speedway. Our weekend started extremely well, and all of the new components worked exactly as we wanted. After two great practice sessions and some minor modifications to our updates, AJ Riley (@ajriley) got in the car to qualify in the afternoon. Unfortunately AJ had a minor fire inside the car when he had just started his flying lap and was forced to abandon his qualifying effort. The fire was quickly extinguished, and no one, including the car, was hurt.</p>
<p><span id="more-1048"></span></p>
<p>AJ started the race in 26th place out of 41 ST class cars, and quickly made progress to get us into the top 20. After about an hour and 10 minutes of great driving, AJ had gotten the DRIVEN Clothing Company Riley Racing Mazda RX-8 up into 10th place, and brought the car in for fuel and a driver change. His brother, Jameson Riley (@jamesonriley), got into the car and with quick and great work by the Riley Racing crew and was back on track in 10th place. With some GS class traffic and a lot of race left, Jameson maintained a consistent pace, ready to take advantage of any mistakes or opportunities with the cars in front.</p>
<p>With our fuel strategy, we were hoping for a full-course yellow, so that we could come in a top-off our fuel and reduce the amount of spots we would lose on track. We got the full-course yellow&#8230;but it was for our car. Race done. We had a mechanical failure that required Jameson to park the car on-track.</p>
<p>Look for the DRIVEN Clothing Company Riley Racing Mazda RX-8 in the Grand-Am Continental Tire Sports Car Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/race-recap-grand-am-200-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Salt Lake City 200</title>
		<link>http://www.rileyracing.com/update-salt-lake-city-200/</link>
		<comments>http://www.rileyracing.com/update-salt-lake-city-200/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:06:18 +0000</pubDate>
		<dc:creator>Riley Racing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bosch]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[PitchEngine]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.rileyracing.com/?p=1021</guid>
		<description><![CDATA[The team started the ambitious project of installing and sorting a new Bosch ECU and wiring system for our PitchEngine Riley Racing Mazda RX-8 at the beginning of August. The team knew it was going to be a tight schedule to have Bosch build a custom ECU and wiring harness, install the system, work out [...]]]></description>
			<content:encoded><![CDATA[<p>The team started the ambitious project of installing and sorting a new Bosch ECU and wiring system for our PitchEngine Riley Racing Mazda RX-8 at the beginning of August. The team knew it was going to be a tight schedule to have Bosch build a custom ECU and wiring harness, install the system, work out any bugs and issues, and have the car sorted in less than 4 weeks, but we saw it as a project that was certainly possible.</p>
<p>As the saying goes, &#8220;expect the unexpected.&#8221; The team ran into multiple teething issues with the new system, including chasing a misfire for an entire day, thus wasting valuable development time. As this entire Bosch system is new to the team, it isn&#8217;t a simple plug-and-play system, and requires not only learning how to install the system, but also how to operate and modify the tuning parameters for the ECU.</p>
<p><span id="more-1021"></span></p>
<p>Long story short, we will not be competing at or attending the Salt Lake City 200 in Utah on September 11. We apologize to all of our fans and anyone that was as excited as us to see the all-new PitchEngine design on the Riley Racing Mazda RX-8 at speed. Since this is the last race of the season, we are dedicating the next few months of the off-season to developing, tuning, and perfecting the new Bosch system in our Mazda RX-8. Expect to see us fighting for the win in Daytona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rileyracing.com/update-salt-lake-city-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

